> For the complete documentation index, see [llms.txt](https://docs.logilica.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.logilica.com/advanced/datastudio-data-model/models/aicommits.md).

# AI Commits

## Description

Commits assisted by AI.

## Measures

| Name                                      | Title                     | Description                                 |
| ----------------------------------------- | ------------------------- | ------------------------------------------- |
| `AiCommits.count`                         | Count                     | Total number of commits assisted by AI.     |
| `AiCommits.totalNumberOfLinesAddedByAi`   | Total Lines Added by AI   | Total number of lines added by AI.          |
| `AiCommits.totalNumberOfLinesDeletedByAi` | Total Lines Deleted by AI | Total number of lines deleted by AI.        |
| `AiCommits.totalNumberOfLinesEditedByAi`  | Total Lines Edited by AI  | Total number of lines edited by AI.         |
| `AiCommits.avgNumberOfLinesAddedByAi`     | Avg Lines Added by AI     | Average number of lines added by AI.        |
| `AiCommits.avgNumberOfLinesDeletedByAi`   | Avg Lines Deleted by AI   | Average number of lines deleted by AI.      |
| `AiCommits.avgNumberOfLinesEditedByAi`    | Avg Lines Edited by AI    | Average number of lines edited by AI.       |
| `AiCommits.minNumberOfLinesAddedByAi`     | Min Lines Added by AI     | The smallest number of lines added by AI.   |
| `AiCommits.minNumberOfLinesDeletedByAi`   | Min Lines Deleted by AI   | The smallest number of lines deleted by AI. |
| `AiCommits.minNumberOfLinesEditedByAi`    | Min Lines Edited by AI    | The smallest number of lines edited by AI.  |
| `AiCommits.maxNumberOfLinesAddedByAi`     | Max Lines Added by AI     | The largest number of lines added by AI.    |
| `AiCommits.maxNumberOfLinesDeletedByAi`   | Max Lines Deleted by AI   | The largest number of lines deleted by AI.  |
| `AiCommits.maxNumberOfLinesEditedByAi`    | Max Lines Edited by AI    | The largest number of lines edited by AI.   |

## Dimensions

| Name                             | Title                    | Description                                                                                |
| -------------------------------- | ------------------------ | ------------------------------------------------------------------------------------------ |
| `AiCommits.id`                   | Id                       |                                                                                            |
| `AiCommits.commitHash`           | Commit Hash              | The hash of the commit assisted by AI.                                                     |
| `AiCommits.repositoryName`       | Repository Name          | The repository the commit belongs to.                                                      |
| `AiCommits.branchName`           | Branch Name              | The branch the commit was made on.                                                         |
| `AiCommits.linesAddedByAi`       | Lines Added by AI        | Lines added by AI.                                                                         |
| `AiCommits.linesDeletedByAi`     | Lines Deleted by AI      | Lines deleted by AI.                                                                       |
| `AiCommits.totalLinesEditedByAi` | Total Lines Edited by AI | Total lines edited by AI.                                                                  |
| `AiCommits.service`              | AI Service Tool          | The AI service tool used for this usage entry, e.g. Cursor, Claude Code or GitHub Copilot. |

## Connected Cubes

All fields belonging to the following cubes are also reachable from AiCommits:

* [Contributor](/advanced/datastudio-data-model/models/contributor.md)
* [Repositories](/advanced/datastudio-data-model/models/project.md)
