> For the complete documentation index, see [llms.txt](https://docs.logilica.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.logilica.com/advanced/datastudio-data-model/models/aiusageinteractions.md).

# AI Usage Interactions

## Description

Different types of interactions with an AI tool, relating back to an AI Usage record.

## Measures

| Name                                          | Title                      | Description                                  |
| --------------------------------------------- | -------------------------- | -------------------------------------------- |
| `AiUsageInteractions.count`                   | Count                      | Number of interactions.                      |
| `AiUsageInteractions.totalInteractionsWithAi` | Total Interactions with AI | Total number of interactions with AI.        |
| `AiUsageInteractions.avgInteractionsWithAi`   | Avg Interactions with AI   | Average number of interactions with AI.      |
| `AiUsageInteractions.minInteractionsWithAi`   | Min Interactions with AI   | The smallest number of interactions with AI. |
| `AiUsageInteractions.maxInteractionsWithAi`   | Max Interactions with AI   | The largest number of interactions with AI.  |

## Dimensions

| Name                            | Title             | Description                                                               |
| ------------------------------- | ----------------- | ------------------------------------------------------------------------- |
| `AiUsageInteractions.id`        | Id                |                                                                           |
| `AiUsageInteractions.type`      | Interaction Type  | The type of AI interaction, e.g. chat, composer, agent or tab completion. |
| `AiUsageInteractions.typeCount` | Interaction Count | The number of times an interaction type occurred.                         |

## Connected Cubes

All fields belonging to the following cubes are also reachable from AiUsageInteractions:

* [AI Usage](/advanced/datastudio-data-model/models/aiusage.md)
