# Subprocessors

Logilica uses the third-party companies below to process (personal) data. Logilica imposes obligations on its sub-processors to adhere to the standards required by applicable data protection laws.

| **Subprocessor** | **Processing Purpose**                                   | **Location of Processing** |
| ---------------- | -------------------------------------------------------- | -------------------------- |
| AWS              | Data ingested from SDLC as connected by customer         | USA                        |
| Atlassian        | Customer support tickets and internal collaboration      | USA                        |
| Google           | Email and office applications                            | USA                        |
| Slack            | Support conversations                                    | USA                        |
| Grafana          | Internal monitoring, reporting, and performance tracking | USA                        |
| Hubspot          | Sales, marketing, contract, and communications tracking  | USA                        |
| Sentry           | Exceptions and error logs                                | USA                        |
| Hotjar           | Customer activity and behavior                           | Ireland                    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.logilica.com/subprocessors.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
