# Coverage Test Result

## Description

Metrics relating to the running and the results of test runs.

## Measures

| Name                                   | Title                | Description                                   |
| -------------------------------------- | -------------------- | --------------------------------------------- |
| `CoverageTestResult.count`             | Count                | Total number of coverage test result entries. |
| `CoverageTestResult.minDuration`       | Min Duration         | Minimum duration of the test results.         |
| `CoverageTestResult.maxDuration`       | Max Duration         | Maximum duration of the test results.         |
| `CoverageTestResult.avgDuration`       | Avg Duration         | Average duration of the test results.         |
| `CoverageTestResult.totalNumberOfPass` | Total Number of Pass | Total number of tests passing.                |
| `CoverageTestResult.totalNumberOfFail` | Total Number of Fail | Total number of tests failing.                |
| `CoverageTestResult.totalPassPercent`  | Total Pass Percent   | Percentage of passing tests.                  |
| `CoverageTestResult.totalFailPercent`  | Total Fail Percent   | Percentage of failing tests.                  |

## Dimensions

| Name                                 | Title            | Description                                         |
| ------------------------------------ | ---------------- | --------------------------------------------------- |
| `CoverageTestResult.id`              | Id               |                                                     |
| `CoverageTestResult.testResultId`    | Test Result Id   | Unique identifier for the test result.              |
| `CoverageTestResult.testId`          | Test Id          | Test identifier linked with the result.             |
| `CoverageTestResult.commitHash`      | Commit Hash      | The commit hash for the test result.                |
| `CoverageTestResult.branch`          | Branch           | The branch associated with the test result.         |
| `CoverageTestResult.name`            | Name             | Name of the test result.                            |
| `CoverageTestResult.outcome`         | Outcome          | The outcome of the test result.                     |
| `CoverageTestResult.outcomeCategory` | Outcome Category | Category of the test outcome (e.g., Pass, Failure). |
| `CoverageTestResult.duration`        | Duration         | Duration of the test execution.                     |
| `CoverageTestResult.automated`       | Automated        | Indicates whether the test result was automated.    |
| `CoverageTestResult.timeInterval`    | Time of Test Run | Timestamp of when the test result was recorded.     |
| `CoverageTestResult.pullRequest`     | Pull Request     | Pull request identifier related to the test result. |

## Connected Cubes

All fields belonging to the following cubes are also reachable from CoverageTestResult:

* [Contributor](https://docs.logilica.com/advanced/datastudio-data-model/models/contributor)
* [Team](https://docs.logilica.com/advanced/datastudio-data-model/models/team)
* [Coverage Commit](https://docs.logilica.com/advanced/datastudio-data-model/models/coveragecommit)
* [Coverage Custom Fields](https://docs.logilica.com/advanced/datastudio-data-model/models/coveragecustomfield)
* [Coverage File](https://docs.logilica.com/advanced/datastudio-data-model/models/coveragefile)
* [Coverage Labels](https://docs.logilica.com/advanced/datastudio-data-model/models/coveragelabel)
* [Coverage Test Result](https://docs.logilica.com/advanced/datastudio-data-model/models/coveragetestresult)
